MOODBOARD · 中文
Technical report
The complete record behind the measurement overview, from
the same run. Each section says what was measured, points out what to look for, and then
gives the record in full — every identity, score, interval, probability, and content
hash. Nothing on this page was computed for display; it is all read from the run’s
artifacts.
Read the five sections as one system rather than five exhibits:
the board defines the look, scoring measures fit against it, the region edit is
generation held to its promise, preference replay is taste that moves only when
retrained, and intent routing is the retrieval step that decides what the generator
consults. References go out; judgments come back.
1 The board ·
2 Scoring ·
3 Region edit ·
4 Preference replay ·
5 Intent routing ·
Appendix: run identity
2 · Scoring all twenty-four
The score is the instrument every later section relies on, so before it is trusted on new work it is pointed at material whose answer is known. Twenty-four candidates: the eight references themselves, plus a mirrored and a
center-cropped variant of each. The score answers one question — how hard is this
image to tell apart from the board’s own members? Technically it is a
board-relative conformal p-value: a score of 1.00, like the top row, means
the board’s own members fit no better than this candidate does; a score near zero
means almost none of them fit that poorly. Each score carries a
90% interval, and two candidates whose intervals overlap are reported as
tied rather than ranked apart.
What to look for The bottom of the table is
trojan women at 0.111 — a version of a painting
that is itself one of the eight board references. Membership does not buy fit; the score
is about the look, not the file list. And 18 of the 23 adjacent pairs tested are
statistical ties: on an eight-image board, small rank gaps are mostly noise, and the
report says so instead of pretending precision.
Reading the columns: n_local counts the references near enough to
inform the score; style repeats the score on its own axis; palette, tone, and
composition are classical diagnostics reported beside the score, never merged into it;
the nearest reference is the board member the candidate most resembles.
| candidate | rank | score | interval | n_local | style p | palette | tone | composition | nearest reference |
 | sunrisestyle_claude_sunrise--original.jpgd5e37a679fe48d289b1f5a77b321c0d52d6643ef359c75ad235a2de14388f288 | 1 | 1.0000 | [0.8375, 1.0000] | 8 | 1.0000 | 0.0793 | 0.0339 | 0.1314 | sunrise 1.0000 |
 | cypressesstyle_vangogh_cypresses--original.jpgc99b08ce3ac261099f6e548f2b566889aeeb69ec1d9b9c9a9d4dbe011ebdaa59 | 1 | 1.0000 | [0.7125, 1.0000] | 8 | 1.0000 | 0.1606 | 0.0365 | 0.1392 | cypresses 1.0000 |
 | flowering orchardstyle_vangogh_flowering_orchard--original.jpg4d7826f202d90e9488673f9df3fd73fba1d6c16a18e0234d797dce036cb2978d | 1 | 1.0000 | [1.0000, 1.0000] | 8 | 1.0000 | 0.1960 | 0.0417 | 0.1866 | flowering orchard 1.0000 |
 | olive trees · cropstyle_vangogh_olive_trees--center-crop-90pct.pngf95bcb487d3006f6220a02ea1626a30fcbef997c3c6dc19d1227bbda0b4dfff4 | 1 | 1.0000 | [0.8750, 1.0000] | 8 | 1.0000 | 0.1952 | 0.0580 | 0.1540 | olive trees 0.9838 |
 | olive trees · mirrorstyle_vangogh_olive_trees--horizontal-mirror.png929fd1c4e14a6826a1b1400cef0d3d31c46b337623aac88b336484495e9aea6d | 1 | 1.0000 | [0.9187, 1.0000] | 8 | 1.0000 | 0.1958 | 0.0341 | 0.1667 | olive trees 0.9889 |
 | olive treesstyle_vangogh_olive_trees--original.jpgeb04eb5ecac4aa70e9c6b45018bddc8b0f63d729234b5b0a7dda3738380cf217 | 1 | 1.0000 | [0.9187, 1.0000] | 8 | 1.0000 | 0.1861 | 0.0408 | 0.1456 | olive trees 1.0000 |
 | wheat field · cropstyle_vangogh_wheat_field--center-crop-90pct.png16507166ef232a669a14dfd39e377c2c1f3d2243cab352cb1dc3142a55448d3a | 1 | 1.0000 | [0.8375, 1.0000] | 8 | 1.0000 | 0.1822 | 0.0535 | 0.1371 | wheat field 0.9837 |
 | wheat field · mirrorstyle_vangogh_wheat_field--horizontal-mirror.png5c69a876e5a2a1aa2c3c5d26f4f36148ffe0f92884ca0d4873967939b0e330af | 1 | 1.0000 | [0.8375, 1.0000] | 8 | 1.0000 | 0.1853 | 0.0298 | 0.1540 | wheat field 0.9914 |
 | wheat fieldstyle_vangogh_wheat_field--original.jpgaf0e3486621c210b54932d055294051b5601aa3362af4b84ab97e2831f8163bc | 1 | 1.0000 | [0.6312, 1.0000] | 8 | 1.0000 | 0.1661 | 0.0298 | 0.1437 | wheat field 1.0000 |
 | ford · cropstyle_claude_ford--center-crop-90pct.pnga96a53aa9378e95e38ce8742db3414385a7c51a7e43a7706bae32c8c782bd55f | 10 | 0.8889 | [0.2500, 0.8750] | 8 | 0.8889 | 0.1135 | 0.0460 | 0.1464 | ford 0.9895 |
 | pastoral · cropstyle_claude_pastoral--center-crop-90pct.png0871d92e3cf5aa94109b2fe7a075de3231c2b65c155ce28e0b5c85ff2ab79230 | 10 | 0.8889 | [0.2938, 0.8750] | 8 | 0.8889 | 0.1304 | 0.0326 | 0.1323 | pastoral 0.9886 |
 | pastoral · mirrorstyle_claude_pastoral--horizontal-mirror.pngb45a767fe8cc1731668eb7a32668b2b4d5add61a4150118087ddd6b05670401f | 10 | 0.8889 | [0.4188, 0.8750] | 8 | 0.8889 | 0.1023 | 0.0313 | 0.1566 | pastoral 0.9912 |
 | pastoralstyle_claude_pastoral--original.jpg15e99d0ac547fa2cba4a8a8bbdcbdf60673801435a3f9577e19bd8b9cc39345b | 10 | 0.8889 | [0.4625, 0.8750] | 8 | 0.8889 | 0.1018 | 0.0313 | 0.1085 | pastoral 1.0000 |
 | sunrise · cropstyle_claude_sunrise--center-crop-90pct.png4d252422bdf6a3783b1eaa82aae2cc1fb46b479dd3466cc5e9815442db7fe040 | 10 | 0.8889 | [0.6250, 0.8750] | 8 | 0.8889 | 0.1140 | 0.0431 | 0.1480 | sunrise 0.9911 |
 | sunrise · mirrorstyle_claude_sunrise--horizontal-mirror.png478409e434a2d41aedb0ff3153a82d997ab045357f77f181fee1b6192b0a8142 | 10 | 0.8889 | [0.7500, 0.8750] | 8 | 0.8889 | 0.1077 | 0.0339 | 0.1274 | sunrise 0.9912 |
 | cypresses · mirrorstyle_vangogh_cypresses--horizontal-mirror.png5ace27dc3a6466689d977aa31c97d137fc61f8454e60fbb01ae63d3c124e834c | 10 | 0.8889 | [0.5000, 0.8750] | 8 | 0.8889 | 0.1623 | 0.0365 | 0.1756 | cypresses 0.9904 |
 | flowering orchard · mirrorstyle_vangogh_flowering_orchard--horizontal-mirror.pngd5c99dd94459b51e285322fcfed07dc0d03801781701ebbbea2d235277a93e75 | 10 | 0.8889 | [0.7937, 0.8750] | 8 | 0.8889 | 0.2355 | 0.0417 | 0.2076 | flowering orchard 0.9884 |
 | ford · mirrorstyle_claude_ford--horizontal-mirror.pngb0b8ccc46b0390a64d163243aaf54ced185adedeb13004f7453d4f1be1148208 | 18 | 0.7778 | [0.2500, 0.7500] | 8 | 0.7778 | 0.1289 | 0.0412 | 0.1494 | ford 0.9919 |
 | fordstyle_claude_ford--original.jpg2d0f2c885108f6a58deaa31ed8fc708df650d77a531597a140136d8f2cbc5537 | 18 | 0.7778 | [0.3375, 0.8750] | 8 | 0.7778 | 0.0988 | 0.0412 | 0.1156 | ford 1.0000 |
 | cypresses · cropstyle_vangogh_cypresses--center-crop-90pct.png610bb94273b126673a43215aca286976777b5957f864368619237fd67b78e473 | 18 | 0.7778 | [0.2938, 0.7500] | 8 | 0.7778 | 0.1871 | 0.0475 | 0.1898 | cypresses 0.9871 |
 | flowering orchard · cropstyle_vangogh_flowering_orchard--center-crop-90pct.pngb3bbaeca021cfc05c2e9586cb3024613e9e329a20d316ae9d116dc0382f06d3a | 18 | 0.7778 | [0.5875, 0.8750] | 8 | 0.7778 | 0.2491 | 0.0427 | 0.1881 | flowering orchard 0.9830 |
 | trojan women · mirrorstyle_claude_trojan_women--horizontal-mirror.png8ed66a48ebf5358cecdae43722e8d12565e4b40f275d0189178bb3d1f861bd37 | 22 | 0.2222 | [0.1687, 0.2500] | 8 | 0.2222 | 0.1078 | 0.0386 | 0.1941 | trojan women 0.9804 |
 | trojan women · cropstyle_claude_trojan_women--center-crop-90pct.png651bd722111e185ff3730189c9aa0f701cc20810fb5d81b55821b9e960847c2b | 23 | 0.1111 | [0.1250, 0.1250] | 8 | 0.1111 | 0.1508 | 0.0462 | 0.1440 | trojan women 0.9914 |
 | trojan womenstyle_claude_trojan_women--original.jpg91b0445c647447bed9a33394e8788eba0b7c9e5d150fe6eed98720781283a083 | 23 | 0.1111 | [0.1687, 0.2500] | 8 | 0.1111 | 0.1051 | 0.0386 | 0.1325 | trojan women 1.0000 |
Tied adjacent pairs (18 of 23)
23 pairs were compared: every consecutive pair in the ranking that shares a category. Pairs further apart in the ranking were not tested and are absent from this list rather than shown to differ. Two assets are tied when the interval around their paired score difference, computed over shared leave-one-out folds, contains zero. Marginal-interval overlap is not the test and cannot define groups, because the relation is not transitive.
ford · crop ↔ pastoral · crop · ford · crop ↔ wheat field · ford ↔ cypresses · crop · pastoral · crop ↔ pastoral · mirror · pastoral · mirror ↔ pastoral · pastoral ↔ sunrise · crop · sunrise · crop ↔ sunrise · mirror · sunrise · mirror ↔ cypresses · mirror · sunrise ↔ cypresses · cypresses · crop ↔ flowering orchard · crop · cypresses · mirror ↔ flowering orchard · mirror · cypresses ↔ flowering orchard · flowering orchard ↔ olive trees · crop · olive trees · crop ↔ olive trees · mirror · olive trees · mirror ↔ olive trees · olive trees ↔ wheat field · crop · wheat field · crop ↔ wheat field · mirror · wheat field · mirror ↔ wheat field
3 · The region edit
Replace only the selected apple tree with a mature lemon tree. Preserve the scene outside the confirmed rectangle, camera geometry, and lighting.
Here the loop reaches a real generator, and the contract is locality. The edit was allowed to change one rectangle
(x 230–1152,
y 48–912 of
1280 × 960) and nothing else. Locality is
measured, not assumed: everything outside that rectangle is compared to the source
image, and an output passes only if the outside-mask similarity (SSIM) clears
0.950.
What to look for The raw generator output scored
0.175 against the 0.950 threshold —
rejected, because it had redrawn things outside the edit region. The pipeline then cut
the region, generated only that block, and composited it back. Outside the mask the
composite is pixel-exact: 0 changed pixels out of
432,192.
Source · 1280 × 960 · 645,201 bytes
3bda38b4304152f813f6bea37dc236f95670fbea5da4731903d9ce8cfaa8ae23
Raw output · SSIM 0.174819482254 · REJECTED
8e33e4e6485ab776d5794cfa8ebba2f20687dfc391de1cd97d587bb4e3632f27
Cutout composite · SSIM 1.0 · KEPT
53b601c226fa9997fcce2e7e8bfeb80f4a1e6322d25e7d5293ea4436c2c9d35d
| iteration | label | outside-mask ssim | decision | revision | output sha256 |
| iteration_01_square | Iteration 1 · square structural rejection | — | fail_structural_aspect_ratio | firefly-gemini25-replace-v1 | 76abe16ec31fdfa4448094fc27e9b62debf933c566973264719722efc7f9acef |
| iteration_02_raw | Raw generator output | 0.174819482254 | fail | firefly-gemini25-replace-v2 | 8e33e4e6485ab776d5794cfa8ebba2f20687dfc391de1cd97d587bb4e3632f27 |
| iteration_02_cutout_composite | Selected cutout + compositor | 1 | pass | pixel-rag-firefly-cutout-compositor-v1 | 53b601c226fa9997fcce2e7e8bfeb80f4a1e6322d25e7d5293ea4436c2c9d35d |
Capture surface and khive registration
Pass semantics for the composite:
deterministic_preservation_constraint_not_intrinsic_generator_locality. Capture: Adobe Firefly web Edit > Prompt · Gemini 2.5 (Nano Banana) ·
Google partner model served through Adobe Firefly · authenticated session true ·
native Firefly API false · Uses 0 credits.
A separate restyle output was captured with acceptance
not_computed. An external precomputed output
(external_precomputed_failed_locality_v1, 3,452,125 bytes) is registered and
rejected.
Registered in khive namespace showcase-firefly-v1 · descriptor
094eb84e3779fd64babac765d2b540bcf851de3adec1d0e17f06493b7fa50c74 · transport binary sha256
5ea7a96415225b19c2bcbde85c4f68cde1b43e833563026d59f9f7a015db39ec · restart search byte-exact:
true (first and restarted search
sha256 18f9f1b4cd289834… identical).
What this section does not claim
- The locality pass is enforced by deterministic compositing, not by any intrinsic locality of the generator.
- The background-removal alpha is a model output, not a ground-truth segmentation mask.
- The routed references guided prompt wording; they were not attached as direct image references to the generator.
- The restyle output has no computed acceptance decision for style, semantic preservation, or preference.
- Qwen cosine similarity is experimental geometry, not a probability or a validated style score.
- The premium Gemini 3.1 model was not used in this capture.
4 · Preference replay
This is the learning half of the loop: taste moves only through explicit, recorded judgments, never as a side effect of use. The question here: can the system’s taste move, and only when it is
deliberately retrained? The model is a pairwise ranker over 10 frozen visual
features — given two images, it returns the probability that one is preferred.
Two disclosed rule-sets, policy A and policy B, disagree about what “better”
means. The model is trained on policy-A judgments and published as an immutable
snapshot; policy-B judgments are appended and a second immutable snapshot is published.
8 held-out pairs on which the two policies disagree are then
replayed against both snapshots.
What to look for Before retraining, the model gives
policy B’s choice a mean probability of 0.000248 —
effectively never. After retraining: 50.1%. Snapshot A’s answers
do not change when B is published; the taste moved only when the system was retrained,
and the whole movement replays from the two frozen snapshots. The labels are simulated
rules, disclosed as such (recorded class policy_simulated); the claim is only
that the signal measurably moved.
The eight frozen disagreement pairs, shown as images. Captions name which policy prefers which image; the probability is for the policy-B choice.
wheat field · crop
policy A’s choice
p(policy-B choice) 1.93e-32 → 0.5023cypresses · crop
policy B’s choice
p(policy-B choice) 0 → 0.5021wheat field
policy A’s choice
p(policy-B choice) 2.88e-25 → 0.5015sunrise · mirror
policy A’s choice
flowering orchard · crop
policy B’s choice
p(policy-B choice) 0 → 0.5012cypresses · mirror
policy A’s choice
ford · mirror
policy B’s choice
p(policy-B choice) 2.51e-14 → 0.5009wheat field
policy A’s choice
cypresses · mirror
policy B’s choice
p(policy-B choice) 4.59e-11 → 0.5005sunrise · mirror
policy B’s choice
olive trees · crop
policy A’s choice
p(policy-B choice) 3.25e-09 → 0.5004flowering orchard
policy A’s choice
olive trees · mirror
policy B’s choice
p(policy-B choice) 0.00198 → 0.5003
Per-probe probabilities
| pair | policy A picks | policy B picks | p(B) before | p(B) after | Δ |
| ford vs wheat field · crop | wheat field · crop | ford | 1.93e-32 | 0.5023 | +0.5023 |
| sunrise vs cypresses · crop | sunrise | cypresses · crop | 0 | 0.5021 | +0.5021 |
| ford vs wheat field | wheat field | ford | 2.88e-25 | 0.5015 | +0.5015 |
| sunrise · mirror vs flowering orchard · crop | sunrise · mirror | flowering orchard · crop | 0 | 0.5012 | +0.5012 |
| cypresses · mirror vs ford · mirror | cypresses · mirror | ford · mirror | 2.51e-14 | 0.5009 | +0.5009 |
| wheat field vs cypresses · mirror | wheat field | cypresses · mirror | 4.59e-11 | 0.5005 | +0.5005 |
| sunrise · mirror vs olive trees · crop | olive trees · crop | sunrise · mirror | 3.25e-09 | 0.5004 | +0.5004 |
| flowering orchard vs olive trees · mirror | flowering orchard | olive trees · mirror | 0.00198 | 0.5003 | +0.4983 |
Snapshots, bindings, event counts, and features — full provenance
Snapshots
| snapshot A | snapshot B |
| preference_model_id | 40a9a93d-93d7-40c2-8666-b8fb081db56e | fe74dad3-74ec-47e6-8f7c-54e7571a0a89 |
| model_fingerprint | 2b63f2d1259cc9426734b9e1369e65285c33ab8ee145251026e4075be24310a6 | 4120abe687fc4385a811ff36fb9f370bdacb4c51a765d747f2d03a54ff929ee0 |
| bundle_ref | 3ce5163d007c17f86c428053c8671aa1194ffdf75ecb8ca5b0244cb8428cc903 | d6f978c8223f48e9d0b7875ad2b4302e6b3a79a9cbf28d621d1420b763bcbbe6 |
| network_content_ref | c500e0d63b11ae8a292ea86b779d8466a03c48d199c476b2bb835145ba9e014e | e0f39656ec3db9af126a49b8ae4df05c39a99d68abc6bcde6ffce3527ed82051 |
| snapshot_event_count | 112 | 208 |
| fann_inference_verified | True | True |
Bindings
| board_entity_id | 4c6b6fa8-c826-475a-8cc5-05afdbe3b8d4 |
| board_id | 009fd9b70d9932e0ad7d85e1b4852d481f54f076485a5632bb7ba009d49b9da5 |
| candidate_pool_sha256 | 232652eeed77a3179a8cb635a85845db521083a87c967b7a8e742ee117074fce |
| descriptor_fingerprint | 094eb84e3779fd64babac765d2b540bcf851de3adec1d0e17f06493b7fa50c74 |
| feature_producer_id | 3fd22977f9f3686429cdb6569580b70573396efe0562095f43ed44e0a0ff3f22 |
| feature_producer_revision | moodboard.preference-producer.v1 |
| feature_schema_id | f691fc73bf9a50d72157e21601fa579caa707bf2c448df546c63e915b4e42175 |
| model_key | moodboard_094eb84e3779fd64babac765d2b540bcf851de3adec1d0e17f06493b7fa50c74_1024 |
| schema_version | moodboard.preference-feature-artifact.v2 |
| scope_sha256 | ce0a6e06740447973457b5667d90996c69b8d657d4f4472f291e9542a1b85ffb |
| source_report_sha256 | 7a71abf39efada51325a0ff8a52eb14bc1c044c399d4a45dd259302ca7dbc5f8 |
Event counts
| model_a_calibration_decisive | 16 |
| model_a_calibration_ties | 16 |
| model_a_test_decisive | 16 |
| model_a_train_decisive | 64 |
| model_b_appended_train_decisive | 96 |
| total | 208 |
Features
visual_local_max_similarity_01, visual_local_top3_mean_similarity_01, visual_local_mean_similarity_01, style_conformal_p, style_interval_width, local_support_fraction, local_effective_support_fraction, palette_compatibility, tone_compatibility, composition_compatibility
Support refusal, recorded verbatim: moodboard.train_preference requires at least 64 distinct decisive train unordered-pair groups; observed 0
(classification below_support_refusal, captured true).
What this section does not claim
- The judgment labels come from disclosed feature-only policy rules; no human preferences were collected.
- There is no online learning. Khive retrains and publishes immutable model snapshots.
- Preference inference is a separate signal; it makes no coherence or conformal claim.
- No causal personalization or user-study claim is made.
- Nothing is claimed beyond this demo artifact and its frozen probe set.
- The A-to-B delta measures only policy-B probability on frozen disagreement probes.
- Unit-test doubles check the orchestration only; demo readiness requires a real Khive replay that satisfies the measured direction gate.
5 · Intent routing
This is the retrieval step that starts the loop: before any pixels move, the stated intent picks the evidence. Two edit intents on the same photograph — replace one lemon, restyle the whole
frame — both retrieve their references from the same library. The question: does
the stated intent actually change what an edit consults?
What to look for The two top-three retrieved sets
share zero assets: intersection 0, union 6,
Jaccard 0.0. The replace intent consulted lemon references; the restyle
intent consulted Claude Lorrain landscapes. One library, one hard filter per intent
— and the record below shows exactly which assets each intent saw, with scores
and content refs.
Recorded interpretation: structural_routing_control_not_learned_retrieval_quality. Artifact status
measured_run.
local_replace
Replace only the selected apple tree with a mature lemon tree. Preserve the scene outside the confirmed rectangle, camera geometry, and lighting.
namespace showcase-replace-v1 · hard filter: collection equals fruit-lemon · retrieval khive_exact_cosine_over_lattice_visual_embeddings · raw hits 7 · verification passed
fruit_lemon_santa_clara · score 0.8433 · search rank 4fruit_lemon_detail · score 0.7921 · search rank 5fruit_lemon_menton · score 0.7569 · search rank 6fruit_lemon_argos · score 0.7482 · search rank 7
| retrieved asset | score | search rank | content ref |
| fruit_lemon_santa_clara | 0.8433 | 4 | cf72f06b425eb52039d6926e057f7f5720f16435341625ce2fc9b92f5b52069d |
| fruit_lemon_detail | 0.7921 | 5 | b4d5528ac777a41bd04c1f005211ad1918aa8bd26b6359f8d56c4d0c461f9d3c |
| fruit_lemon_menton | 0.7569 | 6 | 092b8ae4f83c3afea67ee93ee08710e8c74d6301c0cd484020b5dc84bd06b16c |
| fruit_lemon_argos | 0.7482 | 7 | 9e0c5eb15423b7e619ba6a5db4aef2df858c2339681fbcd86cd4abd9507358e2 |
global_restyle
Restyle the complete scene as a luminous Claude Lorrain pastoral painting while preserving the source composition and subject relationships.
namespace showcase-restyle-v1 · hard filter: collection equals style-claude-lorrain · retrieval khive_exact_cosine_over_lattice_visual_embeddings · raw hits 8 · verification not_run
style_claude_sunrise · score 0.7711 · search rank 3style_claude_pastoral · score 0.7630 · search rank 4style_claude_ford · score 0.7551 · search rank 5style_claude_trojan_women · score 0.6123 · search rank 8
The same restyle intent was then generated twice, and the two prompts are reproduced verbatim below. Without references, the prompt compensates with a paragraph of hand-written style vocabulary. With the three top-ranked retrieved references attached as context images, the prompt is one sentence — the references carry the style. The pixel cosine measures closeness to the source photograph only; it is a composition check, not a style score. Both runs are recorded with their provenance.
Prompt only · no reference images attached · pixel cosine to source 0.899prompt — Transform the entire photograph into a luminous 17th-century classical pastoral oil painting in the spirit of Claude Lorrain. Preserve the exact apple tree silhouette, trunk position, lake shoreline, birch trees, horizon, camera viewpoint, and 4:3 composition. Change only the visual medium: warm golden-hour atmosphere, layered glazing, soft sfumato distance, restrained earth pigments, subtle canvas texture, and museum-quality oil brushwork. No frame, no text, no people, no added buildings or animals.
With retrieved references · top-3 Lorrain references attached as context · pixel cosine to source 0.831prompt — Restyle the complete scene as a luminous Claude Lorrain pastoral painting while preserving the source composition and subject relationships.
The reference-conditioned output sits further from the source
pixels precisely because it commits to the retrieved look — the golden
atmosphere comes from the references, not from the prompt. Descriptive
diagnostics, not acceptance gates.
Provenance: the prompt-only run is the recorded Firefly web
capture (Gemini 2.5), whose evidence records that the retrieved reference guided
prompt wording but was not attached; its diagnostics above are the recorded
values. The reference-conditioned run is the recorded global_restyle output,
conditioned on the three retrieved reference content refs; its verification is
recorded as not_run, and the pixel cosine shown was computed with the same
published instrument method (aligned RGB cosine, LANCZOS resample to the source
frame).
| retrieved asset | score | search rank | content ref |
| style_claude_sunrise | 0.7711 | 3 | 8de1d5d3c10945b63ce4c9b2b38d23b4f742971637fb98ce62e6b23f61f9ec32 |
| style_claude_pastoral | 0.7630 | 4 | d75cf43c546213ca2d9e5021706a95404b2d196aa3ecad9eba5c671b7c13ed51 |
| style_claude_ford | 0.7551 | 5 | 3a368fa4c51e8066c6a643cd80ed0bb92b5c9240c5fb3c01b583e2779cb54d0c |
| style_claude_trojan_women | 0.6123 | 8 | 745de5544bb0b2523cfa5caf0cba07b86c18ddf28febd9dcfea4a8782cfcb028 |